18+ GambleAware.org | Please gamble responsibly
*Odds subject to change.
The Masters Tournament is the year’s opening major and is always played during the first full week of April. The timing of the start means that viewers are treated to one of the most spectacular visuals in all of sports. Indeed, with over 80,000 plants lining the layout of Augusta National’s iconic 18 holes, the sight of spring blooming in Georgia has become synonymous with the Masters.
Against the soothing backdrop of azaleas and dogwoods, however, one of the most intense sporting competitions takes place as golfers try and win the Masters. To do so, a golfer has to not only beat 100 other players but also overcome Augusta National’s demanding examinations. In particular, no golfer will win the Masters without successfully negotiating the test of time which is Amen Corner.
These are the players who have etched their names into golfing folklore by winning the Masters and being presented with the sought-after Green Jacket.
Year | Champion | Total Score | To Par |
1934 | Horton Smith (USA) | 284 | -4 |
1935 | Gene Sarazen (USA) | 282 | -6 |
1936 | Horton Smith (USA) | 285 | -3 |
1937 | Byron Nelson (USA) | 283 | -5 |
1938 | Henry Picard (USA) | 285 | -3 |
1939 | Ralph Guldahl (USA) | 279 | -9 |
1940 | Jimmy Demaret (USA) | 280 | -8 |
1941 | Craig Wood (USA) | 280 | -8 |
1942 | Byron Nelson (USA) | 280 | -8 |
1943 | N/A | — | — |
1944 | N/A | — | — |
1945 | N/A | — | — |
1946 | Herman Keiser (USA) | 282 | -6 |
1947 | Jimmy Demaret (USA) | 281 | -7 |
1948 | Claude Harmon (USA) | 279 | -9 |
1949 | Sam Snead (USA) | 282 | -6 |
1950 | Jimmy Demaret (USA) | 283 | -5 |
1951 | Ben Hogan (USA) | 280 | -8 |
1952 | Sam Snead (USA) | 286 | -2 |
1953 | Ben Hogan (USA) | 274 | -14 |
1954 | Sam Snead (USA) | 289 | +1 |
1955 | Cary Middlecoff (USA) | 279 | -9 |
1956 | Jack Burke Jr. (USA) | 289 | +1 |
1957 | Doug Ford (USA) | 283 | -5 |
1958 | Arnold Palmer (USA) | 284 | -4 |
1959 | Art Wall Jr. (USA) | 284 | -4 |
1960 | Arnold Palmer (USA) | 282 | -6 |
1961 | Gary Player (RSA) | 280 | -8 |
1962 | Arnold Palmer (USA) | 280 | -8 |
1963 | Jack Nicklaus (USA) | 286 | -2 |
1964 | Arnold Palmer (USA) | 276 | -12 |
1965 | Jack Nicklaus (USA) | 271 | -17 |
1966 | Jack Nicklaus (USA) | 288 | E |
1967 | Gay Brewer (USA) | 280 | -8 |
1968 | Bob Goalby (USA) | 277 | -11 |
1969 | George Archer (USA) | 281 | -7 |
1970 | Billy Casper (USA) | 279 | -9 |
1971 | Charles Coody (USA) | 279 | -9 |
1972 | Jack Nicklaus (USA) | 286 | -2 |
1973 | Tommy Aaron (USA) | 283 | -5 |
1974 | Gary Player (RSA) | 278 | -10 |
1975 | Jack Nicklaus (USA) | 276 | -12 |
1976 | Raymond Floyd (USA) | 271 | -17 |
1977 | Tom Watson (USA) | 276 | -12 |
1978 | Gary Player (RSA) | 277 | -11 |
1979 | Fuzzy Zoeller (USA) | 280 | -8 |
1980 | Seve Ballesteros (ESP) | 275 | -13 |
1981 | Tom Watson (USA) | 280 | -8 |
1982 | Craig Stadler (USA) | 284 | -4 |
1983 | Seve Ballesteros (ESP) | 280 | -8 |
1984 | Ben Crenshaw (USA) | 277 | -11 |
1985 | Bernhard Langer (GER) | 282 | -6 |
1986 | Jack Nicklaus (USA) | 279 | -9 |
1987 | Larry Mize (USA) | 285 | -3 |
1988 | Sandy Lyle (SCO) | 281 | -7 |
1989 | Nick Faldo (ENG) | 283 | -5 |
1990 | Nick Faldo (ENG) | 278 | -10 |
1991 | Ian Woosnam (WAL) | 277 | -11 |
1992 | Fred Couples (USA) | 275 | -13 |
1993 | Bernhard Langer (GER) | 277 | -11 |
1994 | José María Olazábal (ESP) | 279 | -9 |
1995 | Ben Crenshaw (USA) | 274 | -14 |
1996 | Nick Faldo (ENG) | 276 | -12 |
1997 | Tiger Woods (USA) | 270 | -18 |
1998 | Mark O’Meara (USA) | 279 | -9 |
1999 | José María Olazábal (ESP) | 280 | -8 |
2000 | Vijay Singh (FIJ) | 278 | -10 |
2001 | Tiger Woods (USA) | 272 | -16 |
2002 | Tiger Woods (USA) | 276 | -12 |
2003 | Mike Weir (CAN) | 281 | -7 |
2004 | Phil Mickelson (USA) | 279 | -9 |
2005 | Tiger Woods (USA) | 276 | -12 |
2006 | Phil Mickelson (USA) | 281 | -7 |
2007 | Zach Johnson (USA) | 289 | +1 |
2008 | Trevor Immelman (RSA) | 280 | -8 |
2009 | Ángel Cabrera (ARG) | 276 | -12 |
2010 | Phil Mickelson (USA) | 272 | -16 |
2011 | Charl Schwartzel (RSA) | 274 | -14 |
2012 | Bubba Watson (USA) | 278 | -10 |
2013 | Adam Scott (AUS) | 279 | -9 |
2014 | Bubba Watson (USA) | 280 | -8 |
2015 | Jordan Spieth (USA) | 270 | -18 |
2016 | Danny Willett (ENG) | 283 | -5 |
2017 | Sergio García (ESP) | 279 | -9 |
2018 | Patrick Reed (USA) | 273 | -15 |
2019 | Tiger Woods (USA) | 275 | -13 |
2020 | Dustin Johnson (USA) | 268 | -20 |
2021 | Hideki Matsuyama (JPN) | 278 | -10 |
2022 | Scottie Scheffler (USA) | 278 | -10 |
2023 | Jon Rahm (ESP) | 276 | -12 |
Who has the most Masters wins?
Jack Nicklaus has won the most Masters wins in history after winning six titles. The Golden Bear went all the way in 1963, 1965, 1966, 1972, 1975, and 1986.
Which country has produced the most Masters winners?
The United States has produced the most Masters winners with 39 separate champions sharing 63 wins between them.
What is the best winning score at the Masters?
Dustin Johnson holds the record for the best winning score at the Masters after shooting -20 during the 2020 edition and ending the week with a total score of 268 after 72 holes.
When is the next Masters and who is the favorite to win the Green Jacket?
The next Masters will be held from the 11th to the 14th of April in 2024. As of October 2023, defending champion Jon Rahm is the outright favorite to win in our US Masters odds.
If you intend to bet on the 2024 Masters then please take the time to read through BetVictor’s safe and responsible gambling page which will provide good advice on how to stay in control when betting on golf.
18+ | begambleaware.org | Please gamble responsibly